<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinwire.comSci & Tech | Pinwire.com</title>
	<atom:link href="http://www.pinwire.com/category/sci-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinwire.com</link>
	<description>Seeing Eye to Eye</description>
	<lastBuildDate>Mon, 07 May 2012 00:12:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dubious printer &#8216;Yellow Dot&#8217; tracking</title>
		<link>http://www.pinwire.com/politics/dubious-printer-yellow-dot-tracking/</link>
		<comments>http://www.pinwire.com/politics/dubious-printer-yellow-dot-tracking/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:45:17 +0000</pubDate>
		<dc:creator>Tom McGuire</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sci & Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[dot patterns]]></category>
		<category><![CDATA[electronic frontier foundation]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[printer companies]]></category>
		<category><![CDATA[privacy invasion]]></category>
		<category><![CDATA[throttle]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Yellow]]></category>
		<category><![CDATA[yellow dot]]></category>
		<category><![CDATA[yellow dots]]></category>

		<guid isPermaLink="false">http://www.pinwire.com/?p=3083</guid>
		<description><![CDATA[<div><img width="480" height="360" src="http://www.pinwire.com/wp-content/uploads/2012/02/yellow-printer-dot-tracking.jpg" class="attachment-post-thumbnail wp-post-image" alt="yellow printer dot tracking" title="yellow printer dot tracking" /></div>While bouncing around the web this morning, I was reminded how glad I am to have the freedom of browsing the web without the restrictions that some companies or countries are all to eager to throttle and control or modify the content you see.
I made my weekly visit to TED.com ...<p><br><br>Read more about <a href="http://www.pinwire.com/politics/dubious-printer-yellow-dot-tracking/">Dubious printer &#8216;Yellow Dot&#8217; tracking</a> at Pinwire.com</p>
]]></description>
		<wfw:commentRss>http://www.pinwire.com/politics/dubious-printer-yellow-dot-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onclick Show Hide JavaScript with Timer</title>
		<link>http://www.pinwire.com/sci-tech/onclick-show-hide-javascript-with-timer/</link>
		<comments>http://www.pinwire.com/sci-tech/onclick-show-hide-javascript-with-timer/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:49:14 +0000</pubDate>
		<dc:creator>Tom McGuire</dc:creator>
				<category><![CDATA[Sci & Tech]]></category>
		<category><![CDATA[brain power]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[donation button]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[encouraging message]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[javascript works]]></category>
		<category><![CDATA[latter project]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://www.pinwire.com/?p=2921</guid>
		<description><![CDATA[<div><img width="570" height="287" src="http://www.pinwire.com/wp-content/uploads/2012/01/onclick-show-with-timer.jpg" class="attachment-post-thumbnail wp-post-image" alt="onclick-show-with-timer" title="onclick-show-with-timer" /></div>
I was recently adding a new ‘feature’ to Pinwire with the intention of increasing donations to the site. My goal was to guilt people into clicking a donation button when instead, they may rather click a download button, and then after a few harmless requests, present them with the ‘real’ ...<p><br><br>Read more about <a href="http://www.pinwire.com/sci-tech/onclick-show-hide-javascript-with-timer/">Onclick Show Hide JavaScript with Timer</a> at Pinwire.com</p>
]]></description>
		<wfw:commentRss>http://www.pinwire.com/sci-tech/onclick-show-hide-javascript-with-timer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Mason Flag Wallpaper</title>
		<link>http://www.pinwire.com/art-design/texas-mason-flag-wallpaper/</link>
		<comments>http://www.pinwire.com/art-design/texas-mason-flag-wallpaper/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:51:05 +0000</pubDate>
		<dc:creator>Tom McGuire</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Sci & Tech]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[endless ideas]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Flag]]></category>
		<category><![CDATA[flag wallpaper]]></category>
		<category><![CDATA[freemason]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[grand communication]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mason]]></category>
		<category><![CDATA[masonic]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[playstation 3]]></category>
		<category><![CDATA[square and compasses]]></category>
		<category><![CDATA[waco texas]]></category>

		<guid isPermaLink="false">http://www.pinwire.com/?p=2791</guid>
		<description><![CDATA[
You may have seen the proposed credit card image that I worked on at Grand Communication this year in Waco Texas. Well this is a slight spin on that one. Mainly it&#8217;s missing all of the credit card placement items.
It was high time that I made a Texas Mason wallpaper ...<p><br><br>Read more about <a href="http://www.pinwire.com/art-design/texas-mason-flag-wallpaper/">Texas Mason Flag Wallpaper</a> at Pinwire.com</p>
]]></description>
		<wfw:commentRss>http://www.pinwire.com/art-design/texas-mason-flag-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Level 90 Live Dubstep Performance</title>
		<link>http://www.pinwire.com/sci-tech/dj-level-90-live-dubstep-performance/</link>
		<comments>http://www.pinwire.com/sci-tech/dj-level-90-live-dubstep-performance/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:48:29 +0000</pubDate>
		<dc:creator>Tom McGuire</dc:creator>
				<category><![CDATA[Sci & Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[beats]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[dj]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[high speed camera]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Someone]]></category>
		<category><![CDATA[sound clips]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[wub]]></category>
		<category><![CDATA[www youtube]]></category>

		<guid isPermaLink="false">http://www.pinwire.com/?p=2669</guid>
		<description><![CDATA[Probably the best example of what a DJ could do at a show if they had the skills like this guy does. I always assumed that Dubstep was more of a mixing of completed sound clips and wub wub&#8217;s with some additional tracks and sounds and then gently blended live. Someone should ...<p><br><br>Read more about <a href="http://www.pinwire.com/sci-tech/dj-level-90-live-dubstep-performance/">DJ Level 90 Live Dubstep Performance</a> at Pinwire.com</p>
]]></description>
		<wfw:commentRss>http://www.pinwire.com/sci-tech/dj-level-90-live-dubstep-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gear oil failures in windturbines</title>
		<link>http://www.pinwire.com/sci-tech/gear-oil-failures-in-windturbines/</link>
		<comments>http://www.pinwire.com/sci-tech/gear-oil-failures-in-windturbines/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:07:57 +0000</pubDate>
		<dc:creator>Tom McGuire</dc:creator>
				<category><![CDATA[Sci & Tech]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[dow corning]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[gear oil]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[nggallery]]></category>
		<category><![CDATA[transmissions]]></category>
		<category><![CDATA[windturbines]]></category>

		<guid isPermaLink="false">http://www.pinwire.com/?p=1762</guid>
		<description><![CDATA[
Here are some photos of what happens when transmission failures occur in windturbines.
To date no gear oil has been invented to withstand the pressures produced within these transmissions.
Most recently, the government gave Dow-Corning a big grant to work on it. Previously, many others had tried and failed.
Read more about <a ...<p><br><br>Read more about <a href="http://www.pinwire.com/sci-tech/gear-oil-failures-in-windturbines/">Gear oil failures in windturbines</a> at Pinwire.com</p>
]]></description>
		<wfw:commentRss>http://www.pinwire.com/sci-tech/gear-oil-failures-in-windturbines/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Emulate Droid or iPhone Browsers</title>
		<link>http://www.pinwire.com/sci-tech/emulate-droid-iphone-browsers/</link>
		<comments>http://www.pinwire.com/sci-tech/emulate-droid-iphone-browsers/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 17:59:01 +0000</pubDate>
		<dc:creator>Tom McGuire</dc:creator>
				<category><![CDATA[Sci & Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Add-on]]></category>
		<category><![CDATA[Emulate]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[firefox plugin]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[server environment]]></category>
		<category><![CDATA[Switcher]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web projects]]></category>
		<category><![CDATA[xml]]></category>
		<category><![CDATA[xml file]]></category>

		<guid isPermaLink="false">http://www.pinwire.com/?p=1688</guid>
		<description><![CDATA[This screen cast video example shows you how to install the Firefox add-on as well as extending its functionality by adding several dozen more browser user agent strings by importing an XML file into the UserAgent switcher Add-on. This Firefox plugin is also nice for testing how your website and ...<p><br><br>Read more about <a href="http://www.pinwire.com/sci-tech/emulate-droid-iphone-browsers/">Emulate Droid or iPhone Browsers</a> at Pinwire.com</p>
]]></description>
		<wfw:commentRss>http://www.pinwire.com/sci-tech/emulate-droid-iphone-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Password Field Validator</title>
		<link>http://www.pinwire.com/sci-tech/wordpress-password-field-validator/</link>
		<comments>http://www.pinwire.com/sci-tech/wordpress-password-field-validator/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 18:48:49 +0000</pubDate>
		<dc:creator>Tom McGuire</dc:creator>
				<category><![CDATA[Sci & Tech]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[input field]]></category>
		<category><![CDATA[message object]]></category>
		<category><![CDATA[password field]]></category>
		<category><![CDATA[password fields]]></category>
		<category><![CDATA[Replace]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.pinwire.com/?p=1671</guid>
		<description><![CDATA[
I recently hit a wall with the <a href="http://wordpress.org/extend/plugins/contact-form-7/" target="_blank">Contact Form 7</a> plug in for WordPress. I needed to do something that the plug in is unable to do at this point. It is assumed that you have some clue what I’m talking about and are not afraid of getting ...<p><br><br>Read more about <a href="http://www.pinwire.com/sci-tech/wordpress-password-field-validator/">WordPress Password Field Validator</a> at Pinwire.com</p>
]]></description>
		<wfw:commentRss>http://www.pinwire.com/sci-tech/wordpress-password-field-validator/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Firefox surpasses Internet Explorer</title>
		<link>http://www.pinwire.com/sci-tech/firefox-surpasses-internet-explorer/</link>
		<comments>http://www.pinwire.com/sci-tech/firefox-surpasses-internet-explorer/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:27:33 +0000</pubDate>
		<dc:creator>Pinwire</dc:creator>
				<category><![CDATA[Sci & Tech]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[web properties]]></category>

		<guid isPermaLink="false">http://www.pinwire.com/?p=1662</guid>
		<description><![CDATA[Some time ago I added Google Analytics to Pinwire.com as well as all of our other web properties and I haven’t looked into it in some time. I ‘set it and forgot’ it. Now, this morning I took a look at the statistics finally and was surprised to find, among ...<p><br><br>Read more about <a href="http://www.pinwire.com/sci-tech/firefox-surpasses-internet-explorer/">Firefox surpasses Internet Explorer</a> at Pinwire.com</p>
]]></description>
		<wfw:commentRss>http://www.pinwire.com/sci-tech/firefox-surpasses-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardboard Warriors</title>
		<link>http://www.pinwire.com/entertainment/cardboard-warriors/</link>
		<comments>http://www.pinwire.com/entertainment/cardboard-warriors/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:51:22 +0000</pubDate>
		<dc:creator>Tom McGuire</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sci & Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Cam]]></category>
		<category><![CDATA[Cardboard]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[explosions]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[plenty]]></category>
		<category><![CDATA[recoil]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[texas rain]]></category>
		<category><![CDATA[urgency]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[www youtube]]></category>

		<guid isPermaLink="false">http://www.pinwire.com/?p=1485</guid>
		<description><![CDATA[While this short has plenty of explosions and blood, the editing and lack of urgency are over shadowed by the audio and effects. Overall I feel it was well executed. Good use of ‘Shaky Cam’ and simulated recoil on the various weapons. I think I’ll start building my very own ...<p><br><br>Read more about <a href="http://www.pinwire.com/entertainment/cardboard-warriors/">Cardboard Warriors</a> at Pinwire.com</p>
]]></description>
		<wfw:commentRss>http://www.pinwire.com/entertainment/cardboard-warriors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IPB Portal as Forum home page</title>
		<link>http://www.pinwire.com/sci-tech/ipb-portal-as-forum-home-page/</link>
		<comments>http://www.pinwire.com/sci-tech/ipb-portal-as-forum-home-page/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:11:58 +0000</pubDate>
		<dc:creator>Tom McGuire</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Sci & Tech]]></category>
		<category><![CDATA[forum script]]></category>
		<category><![CDATA[free forum]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Invision]]></category>
		<category><![CDATA[ip portal]]></category>
		<category><![CDATA[IPB]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[public script]]></category>

		<guid isPermaLink="false">http://www.pinwire.com/?p=517</guid>
		<description><![CDATA[If you ever find yourself in dire need of a commercial forum or bulletin board system you choices may be limited. If you need an open source or Free forum script you can always head over to<a href="http://OpenSourceCMS.com "> OpenSourceCMS.com </a>and browse the one’s listed there. The best thing is ...<p><br><br>Read more about <a href="http://www.pinwire.com/sci-tech/ipb-portal-as-forum-home-page/">IPB Portal as Forum home page</a> at Pinwire.com</p>
]]></description>
		<wfw:commentRss>http://www.pinwire.com/sci-tech/ipb-portal-as-forum-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why it&#8217;s important to use your own paths</title>
		<link>http://www.pinwire.com/sci-tech/why-its-important-to-use-your-own-paths/</link>
		<comments>http://www.pinwire.com/sci-tech/why-its-important-to-use-your-own-paths/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:07:57 +0000</pubDate>
		<dc:creator>Tom McGuire</dc:creator>
				<category><![CDATA[Sci & Tech]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[database management tool]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[moscow russia]]></category>
		<category><![CDATA[Nov]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[php myadmin]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[secret url]]></category>
		<category><![CDATA[zsource]]></category>

		<guid isPermaLink="false">http://www.pinwire.com/?p=87</guid>
		<description><![CDATA[<a href="/wp-content/gallery/misc-images/use-custom-paths.jpg" rel="prettyPhoto[g87]"></a>I always watch my server logs for any suspicious behavior. And as usual, at least several times an hour, I see some poor ignorant script-kiddie poking at me trying to find some way to exploit my cluster. In this instance the attacker was looking for an installation of ...<p><br><br>Read more about <a href="http://www.pinwire.com/sci-tech/why-its-important-to-use-your-own-paths/">Why it&#8217;s important to use your own paths</a> at Pinwire.com</p>
]]></description>
		<wfw:commentRss>http://www.pinwire.com/sci-tech/why-its-important-to-use-your-own-paths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Popularity Contest Plugin Woes</title>
		<link>http://www.pinwire.com/sci-tech/wordpress-popularity-contest-plugin-woes/</link>
		<comments>http://www.pinwire.com/sci-tech/wordpress-popularity-contest-plugin-woes/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:00:57 +0000</pubDate>
		<dc:creator>Tom McGuire</dc:creator>
				<category><![CDATA[Sci & Tech]]></category>
		<category><![CDATA[codesyntax]]></category>
		<category><![CDATA[out of the blue]]></category>
		<category><![CDATA[percentage number]]></category>
		<category><![CDATA[popularity contest]]></category>
		<category><![CDATA[popularity rank]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[span]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.pinwire.com/?p=101</guid>
		<description><![CDATA[This may seem completely out of the blue for most of you but I wanted to record this online so other WordPress users could find out how to apply this little fix.
If you happen to use WordPress with the Popularity Contest plug-in you may notice that there is a percentage ...<p><br><br>Read more about <a href="http://www.pinwire.com/sci-tech/wordpress-popularity-contest-plugin-woes/">WordPress Popularity Contest Plugin Woes</a> at Pinwire.com</p>
]]></description>
		<wfw:commentRss>http://www.pinwire.com/sci-tech/wordpress-popularity-contest-plugin-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminator Re-Animated in Berlin</title>
		<link>http://www.pinwire.com/entertainment/terminator-re-animated-in-berlin/</link>
		<comments>http://www.pinwire.com/entertainment/terminator-re-animated-in-berlin/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 23:23:07 +0000</pubDate>
		<dc:creator>Tom McGuire</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sci & Tech]]></category>
		<category><![CDATA[Strange]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[Re]]></category>
		<category><![CDATA[side trip]]></category>
		<category><![CDATA[smithereens]]></category>
		<category><![CDATA[Terminator]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trip to berlin]]></category>
		<category><![CDATA[world war 2]]></category>

		<guid isPermaLink="false">http://www.pinwire.com/?p=589</guid>
		<description><![CDATA[Ok, so this is a straight up image dump. I know I could probably take some time and comment on each image but I think the entertaining nature of them will allow you to fill in the blanks.
Who knew that a Terminator (T-101) made a side trip to Berlin. This ...<p><br><br>Read more about <a href="http://www.pinwire.com/entertainment/terminator-re-animated-in-berlin/">Terminator Re-Animated in Berlin</a> at Pinwire.com</p>
]]></description>
		<wfw:commentRss>http://www.pinwire.com/entertainment/terminator-re-animated-in-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Smart Quotes and Pinwire Don&#8217;t Mix</title>
		<link>http://www.pinwire.com/art-design/word-smart-quotes-and-pinwire-dont-mix/</link>
		<comments>http://www.pinwire.com/art-design/word-smart-quotes-and-pinwire-dont-mix/#comments</comments>
		<pubDate>Mon, 25 May 2009 13:42:23 +0000</pubDate>
		<dc:creator>Pinwire</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Sci & Tech]]></category>
		<category><![CDATA[ascii character]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[lowest common denominator]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ms word document]]></category>
		<category><![CDATA[valid ascii characters]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.pinwire.com/?p=1018</guid>
		<description><![CDATA[By default, Microsoft Word automatically changes straight quotation marks ( &#8216; or &#8221; ) to curly (smart or typographer&#8217;s) quotes as you type. This is fine if you are only authoring your works for applications not relating to article marketing. When smart quotes are converted to HTML, the quotes are ...<p><br><br>Read more about <a href="http://www.pinwire.com/art-design/word-smart-quotes-and-pinwire-dont-mix/">Word Smart Quotes and Pinwire Don&#8217;t Mix</a> at Pinwire.com</p>
]]></description>
		<wfw:commentRss>http://www.pinwire.com/art-design/word-smart-quotes-and-pinwire-dont-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is blocking my IP from searches!</title>
		<link>http://www.pinwire.com/sci-tech/google-is-blocking-my-ip-from-searches/</link>
		<comments>http://www.pinwire.com/sci-tech/google-is-blocking-my-ip-from-searches/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:40:03 +0000</pubDate>
		<dc:creator>Tom McGuire</dc:creator>
				<category><![CDATA[Sci & Tech]]></category>
		<category><![CDATA[Strange]]></category>
		<category><![CDATA[apache httpd]]></category>
		<category><![CDATA[Captcha]]></category>
		<category><![CDATA[css hacks]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[google searches]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.pinwire.com/sci-tech/google-is-blocking-my-ip-from-searches</guid>
		<description><![CDATA[The strangest thing happened last night. I sat down to do some research on Black Hat SEO techniques. I was looking into if there were some Adsense CSS hacks or if anyone had ever come up with a way to use CSS to replace the Google JavaScript after it was ...<p><br><br>Read more about <a href="http://www.pinwire.com/sci-tech/google-is-blocking-my-ip-from-searches/">Google is blocking my IP from searches!</a> at Pinwire.com</p>
]]></description>
		<wfw:commentRss>http://www.pinwire.com/sci-tech/google-is-blocking-my-ip-from-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Tilt Shift Maker</title>
		<link>http://www.pinwire.com/entertainment/fun-with-tilt-shift-maker/</link>
		<comments>http://www.pinwire.com/entertainment/fun-with-tilt-shift-maker/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 16:19:03 +0000</pubDate>
		<dc:creator>Tom McGuire</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sci & Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Defocus]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[group photo]]></category>
		<category><![CDATA[McGuire]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Shift]]></category>
		<category><![CDATA[shift lens]]></category>
		<category><![CDATA[shift lenses]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[tilt shift]]></category>
		<category><![CDATA[wait]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[www youtube]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.pinwire.com/?p=608</guid>
		<description><![CDATA[When I first saw what a Tilt Shift lens can do I wanted one! Then I saw the price tag. <a href="http://www.usa.canon.com/consumer/controller?act=ProductCatIndexAct&#38;fcategoryid=156" target="_blank">Canon</a> makes several Tilt-Shift lenses. But where could I buy a cheap tiltshift?

The wait is over. Now you can transform any photo into one that looks like it ...<p><br><br>Read more about <a href="http://www.pinwire.com/entertainment/fun-with-tilt-shift-maker/">Fun with Tilt Shift Maker</a> at Pinwire.com</p>
]]></description>
		<wfw:commentRss>http://www.pinwire.com/entertainment/fun-with-tilt-shift-maker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EveryDNS Webhop Tutorial</title>
		<link>http://www.pinwire.com/sci-tech/everydns-webhop-tutorial/</link>
		<comments>http://www.pinwire.com/sci-tech/everydns-webhop-tutorial/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 13:49:09 +0000</pubDate>
		<dc:creator>Tom McGuire</dc:creator>
				<category><![CDATA[Sci & Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[correct domain name]]></category>
		<category><![CDATA[destination url]]></category>
		<category><![CDATA[dns server names]]></category>
		<category><![CDATA[EveryDNS]]></category>
		<category><![CDATA[free dns service]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tortoise]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.pinwire.com/?p=1093</guid>
		<description><![CDATA[Have you ever wondered how to configure a domain so that it jumps to another? Well in this short tutorial we&#8217;ll show you how to do it using the free service EveryDNS.net.
Hello again. This time we are going to do a demonstration on how to configure a Webhop domain at ...<p><br><br>Read more about <a href="http://www.pinwire.com/sci-tech/everydns-webhop-tutorial/">EveryDNS Webhop Tutorial</a> at Pinwire.com</p>
]]></description>
		<wfw:commentRss>http://www.pinwire.com/sci-tech/everydns-webhop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a sleeve for your Pen Mill or Barrel Trimmer</title>
		<link>http://www.pinwire.com/art-design/make-a-sleeve-for-your-pen-mill-or-barrel-trimmer/</link>
		<comments>http://www.pinwire.com/art-design/make-a-sleeve-for-your-pen-mill-or-barrel-trimmer/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 15:03:51 +0000</pubDate>
		<dc:creator>Tom McGuire</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Sci & Tech]]></category>
		<category><![CDATA[Depot]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[gaps]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home depot]]></category>
		<category><![CDATA[http www youtube]]></category>
		<category><![CDATA[Mill]]></category>
		<category><![CDATA[oversized tubes]]></category>
		<category><![CDATA[pen kits]]></category>
		<category><![CDATA[sleeve]]></category>
		<category><![CDATA[Trimmer]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.pinwire.com/?p=895</guid>
		<description><![CDATA[I finally decided to make an El Grande pen and quickly realized that I didn&#8217;t have any &#8216;perfect&#8217; way to trim the barrel so that I could ensure a square fit after I assembled the pen. The first one I made looked pretty nice but the fittings had gaps between ...<p><br><br>Read more about <a href="http://www.pinwire.com/art-design/make-a-sleeve-for-your-pen-mill-or-barrel-trimmer/">Make a sleeve for your Pen Mill or Barrel Trimmer</a> at Pinwire.com</p>
]]></description>
		<wfw:commentRss>http://www.pinwire.com/art-design/make-a-sleeve-for-your-pen-mill-or-barrel-trimmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rex Rod Photo Retouch</title>
		<link>http://www.pinwire.com/entertainment/rex-rod-photo-retouch/</link>
		<comments>http://www.pinwire.com/entertainment/rex-rod-photo-retouch/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 14:56:47 +0000</pubDate>
		<dc:creator>Tom McGuire</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sci & Tech]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[clone tool]]></category>
