<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinwire.comPinwire.com | Search Results for ''</title>
	<atom:link href="http://www.pinwire.com/search/advanced/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.pinwire.com</link>
	<description>Seeing Eye to Eye</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fun With A Pencil by Andrew Loomis</title>
		<link>http://www.pinwire.com/art-design/fun-with-a-pencil/</link>
		<comments>http://www.pinwire.com/art-design/fun-with-a-pencil/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:55:49 +0000</pubDate>
		<dc:creator>Pinwire</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Schools & Atelier’s]]></category>
		<category><![CDATA[abebooks]]></category>
		<category><![CDATA[Andrew Loomis]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[many thanks]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[step explanation]]></category>

		<guid isPermaLink="false">http://www.pinwire.com/?p=349</guid>
		<description><![CDATA[
This is an attempt to spread Andrew Loomis&#8217; artistic thoughts and teachings to the general public. If you do not already have an original Andrew Loomis book do yourself a favor and buy one from one of the links directly below. There is no substitute for the original. Many thanks ...<p>Read more about <a href="http://www.pinwire.com/art-design/fun-with-a-pencil/">Fun With A Pencil by Andrew Loomis</a> at Pinwire.com</p>
]]></description>
		<wfw:commentRss>http://www.pinwire.com/art-design/fun-with-a-pencil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EveryDNS Webhop Tutorial</title>
		<link>http://www.pinwire.com/sci-tech/everydns-webhop-tutorial/</link>
		<comments>http://www.pinwire.com/sci-tech/everydns-webhop-tutorial/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 13:49:09 +0000</pubDate>
		<dc:creator>Tom McGuire</dc:creator>
				<category><![CDATA[Sci & Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[correct domain name]]></category>
		<category><![CDATA[destination url]]></category>
		<category><![CDATA[dns server names]]></category>
		<category><![CDATA[EveryDNS]]></category>
		<category><![CDATA[free dns service]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tortoise]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.pinwire.com/?p=1093</guid>
		<description><![CDATA[Have you ever wondered how to configure a domain so that it jumps to another? Well in this short tutorial we&#8217;ll show you how to do it using the free service EveryDNS.net.
Hello again. This time we are going to do a demonstration on how to configure a Webhop domain at ...<p>Read more about <a href="http://www.pinwire.com/sci-tech/everydns-webhop-tutorial/">EveryDNS Webhop Tutorial</a> at Pinwire.com</p>
]]></description>
		<wfw:commentRss>http://www.pinwire.com/sci-tech/everydns-webhop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Greek : Use for Mock-Up&#8217;s</title>
		<link>http://www.pinwire.com/art-design/geek-greek-use-for-mock-ups/</link>
		<comments>http://www.pinwire.com/art-design/geek-greek-use-for-mock-ups/#comments</comments>
		<pubDate>Sun, 03 Dec 2006 02:36:04 +0000</pubDate>
		<dc:creator>Pinwire</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Sci & Tech]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communication venue]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[electronic data interchange]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[interchange system]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mock ups]]></category>

		<guid isPermaLink="false">http://www.pinwire.com/?p=731</guid>
		<description><![CDATA[Here is some text to use in your layouts or mock-ups. It&#8217;s more fun to look at than some actuall Greek that many designers would normally use in their layouts. Finally something that can be read and that isn&#8217;t Lorem Ipsum!
Perhaps a re-engineering of your current worldview will re-energize your ...<p>Read more about <a href="http://www.pinwire.com/art-design/geek-greek-use-for-mock-ups/">Geek Greek : Use for Mock-Up&#8217;s</a> at Pinwire.com</p>
]]></description>
		<wfw:commentRss>http://www.pinwire.com/art-design/geek-greek-use-for-mock-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of Video for Windows</title>
		<link>http://www.pinwire.com/sci-tech/overview-of-video-for-windows/</link>
		<comments>http://www.pinwire.com/sci-tech/overview-of-video-for-windows/#comments</comments>
		<pubDate>Sat, 02 Dec 2006 23:26:04 +0000</pubDate>
		<dc:creator>Pinwire</dc:creator>
				<category><![CDATA[Sci & Tech]]></category>
		<category><![CDATA[AVI]]></category>
		<category><![CDATA[AVI Audio]]></category>
		<category><![CDATA[AVI Constructor]]></category>
		<category><![CDATA[AVI ConstructorMichael]]></category>
		<category><![CDATA[avi file format]]></category>
		<category><![CDATA[AVI Movie]]></category>
		<category><![CDATA[AVI Overview]]></category>
		<category><![CDATA[AVI VidEdit]]></category>
		<category><![CDATA[AVI MainConcept]]></category>
		<category><![CDATA[AVI Ulead]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[how to play an avi file]]></category>
		<category><![CDATA[IMA ADPCM]]></category>
		<category><![CDATA[John Avis]]></category>
		<category><![CDATA[Michael Caracena]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft asf]]></category>
		<category><![CDATA[microsoft word document]]></category>
		<category><![CDATA[PC. It]]></category>
		<category><![CDATA[QuickTime]]></category>
		<category><![CDATA[Shin Ho]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.pinwire.com/?p=724</guid>
		<description><![CDATA[
AVI Overview
                      (c) 1996-1997, John F. McGowan
<a name="Top">
What is in this Overview?
</a>
               - Overview of ...<p>Read more about <a href="http://www.pinwire.com/sci-tech/overview-of-video-for-windows/">Overview of Video for Windows</a> at Pinwire.com</p>
]]></description>
		<wfw:commentRss>http://www.pinwire.com/sci-tech/overview-of-video-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.proteon.nl/synth_art/movies/cross.mpg" length="23051" type="video/mpeg" />
<enclosure url="http://www.somplace.com/movie.avi" length="11539" type="video/avi" />
		</item>
		<item>
		<title>File formats and extensions</title>
		<link>http://www.pinwire.com/sci-tech/file-formats-and-extensions/</link>
		<comments>http://www.pinwire.com/sci-tech/file-formats-and-extensions/#comments</comments>
		<pubDate>Sat, 02 Dec 2006 13:09:44 +0000</pubDate>
		<dc:creator>Pinwire</dc:creator>
				<category><![CDATA[Sci & Tech]]></category>
		<category><![CDATA[abc flowchart]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[application program interface]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[D Corel]]></category>
		<category><![CDATA[D WAD]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[Duke Nukem]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[H H C]]></category>
		<category><![CDATA[ICO Windows]]></category>
		<category><![CDATA[IMA WinImage]]></category>
		<category><![CDATA[J JAR]]></category>
		<category><![CDATA[Jill]]></category>
		<category><![CDATA[K KDC]]></category>
		<category><![CDATA[L LBM]]></category>
		<category><![CDATA[Lucas Arts]]></category>
		<category><![CDATA[M M]]></category>
		<category><![CDATA[MAC MacPaint]]></category>
		<category><![CDATA[Mark-up Language]]></category>
		<category><![CDATA[MAT Microsoft]]></category>
		<category><![CDATA[MAX Paperport]]></category>
		<category><![CDATA[MIC Microsoft]]></category>
		<category><![CDATA[microsoft codeview]]></category>
		<category><![CDATA[microsoft office assistant]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[N NAP]]></category>
		<category><![CDATA[PEG]]></category>
		<category><![CDATA[REG]]></category>
		<category><![CDATA[robert jung arj]]></category>
		<category><![CDATA[U MPEG]]></category>
		<category><![CDATA[V MPEG-related]]></category>

		<guid isPermaLink="false">http://www.pinwire.com/?p=1015</guid>
		<description><![CDATA[I always rooting around and looking at files and like to keep a list of what they are in case I decide that I don&#8217;t like them!
#
000-999 Used to number old (backup) versions of files
(for example, CONFIG.SYS when changed by an installation program);
also used to number related data files for ...<p>Read more about <a href="http://www.pinwire.com/sci-tech/file-formats-and-extensions/">File formats and extensions</a> at Pinwire.com</p>
]]></description>
		<wfw:commentRss>http://www.pinwire.com/sci-tech/file-formats-and-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gnomon School of Visual Effects</title>
		<link>http://www.pinwire.com/business/gnomon-school-of-visual-effects/</link>
		<comments>http://www.pinwire.com/business/gnomon-school-of-visual-effects/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 20:41:02 +0000</pubDate>
		<dc:creator>Pinwire</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Schools & Atelier’s]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dreamworks skg]]></category>
		<category><![CDATA[Gnomon]]></category>
		<category><![CDATA[gnomon inc]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[sony pictures imageworks]]></category>
		<category><![CDATA[traditional art courses]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.pinwire.com/?p=698</guid>
		<description><![CDATA[Gnomon Inc. School of Visual Effects is a digital training center that specializes in 3D computer graphics and animation for individuals, professionals and production studios. With a staff of instructors who all have experience in production or working as application engineers for Alias&#124;Wavefront, Gnomon is able to offer courses from ...<p>Read more about <a href="http://www.pinwire.com/business/gnomon-school-of-visual-effects/">Gnomon School of Visual Effects</a> at Pinwire.com</p>
]]></description>
		<wfw:commentRss>http://www.pinwire.com/business/gnomon-school-of-visual-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

